Monday – Thursday | Green Fee | Cart Fee | Total |
18 Holes | $28.25 | $18.69 | $46.94 + cart tax |
Senior | $19.25 | $18.69 | $37.94 + cart tax |
Twilight | $24.25 | $11.22 | $35.47 + cart tax |
9 Holes | $16.25 | $11.22 | $27.47 + cart tax |
Friday | |||
18 Holes | $31.25 | $18.69 | $49.94 + cart tax |
Twilight | $27.25 | $11.22 | $38.47 + cart tax |
9 Holes | $19.25 | $11.22 | $30.47 + cart tax |
Saturday, Sunday & Holidays | |||
18 Holes | $38.25 | $18.69 | $56.94 + cart tax |
Twilight | $31.25 | $11.22 | $42.47 + cart tax |
9 Holes | $26.25 | $11.22 | $37.47 + cart tax |
Please Note: No Metal Spikes – Proper Golf Attire Required, Collared Shirts, No Denim – No Personal Coolers/Beverages