Beginning September 15th, 2023…
Monday – Thursday | Green Fee | Cart Fee | Total |
18 Holes | $33.00 | $20.56 | $53.56 + cart tax |
Senior 18 Holes | $17.25 | $20.56 | $37.81 + cart tax |
Twilight 18 Holes | $17.00 | $20.56 | $37.56 + cart tax |
Junior 18 Holes (15yo or younger) | $23.50 | N/A | $23.50 |
9 Holes | $20.00 | $13.08 | $33.08 + cart tax |
Senior 9 Holes | $14.25 | $13.08 | $27.33 + cart tax |
Junior 9 Holes | $12.75 | N/A | $12.75 |
Friday | |||
18 Holes | $38.00 | $20.56 | $58.56 + cart tax |
Senior 18 Holes | $20.25 | $20.56 | $40.81 + cart tax |
Twilight 18 Holes | $20.00 | $20.56 | $40.56 + cart tax |
Junior 18 Holes (15yo or younger) | $23.50 | N/A | $23.50 |
9 Holes | $24.00 | $13.08 | $37.08 + cart tax |
Senior 9 Holes | $17.25 | $13.08 | $30.33 + cart tax |
Junior 9 Holes | $12.75 | N/A | $12.75 |
Saturday, Sunday & Holidays | |||
18 Holes | $43.00 | $20.56 | $63.56 + cart tax |
Twilight 18 Holes | $24.25 | $20.56 | $44.81 + cart tax |
Junior 18 Holes (15yo or younger) | $28.50 | N/A | $28.50 |
9 Holes | $30.00 | $13.08 | $43.08 + cart tax |
Junior 9 Holes (15yo or younger) | $16.75 | N/A | $16.75 |
**Holiday Rate Schedule: New Year’s Day, Martin Luther King Jr. Day, Inauguration Day, President’s Day, Memorial Day, Juneteenth, Independence Day, Labor Day, Columbus Day, & Veteran’s Day
Proper Golf Attire Required,
Men’s Attire Defined as Collared Shirt, Shorts of Appropriate Length, No Denim of Any Length,
Ladies Attire Defined As Collared Tops Sleeved Or Sleeveless, Non-Collared Must Have Sleeves, No Denim Of Any Length, Shorts/Skirts/Skorts Of Appropriate Length, Leggings/Pants Are Acceptable.
**No Personal Alcohol Or Liquor Is Permitted By Law**