Beginning September 15th, 2023…
Monday – Thursday | RATE | |
18 Holes | $55.00 | |
Senior 18 Holes | $39.25 | |
Walking (Senior or Non) | $33.00 | |
Twilight 18 Holes | $39.00 | |
Junior 18 Holes (15 and under) | $23.50 | |
9 Holes | $34.00 | |
Senior 9 Holes | $28.25 | |
Junior 9 Holes | $12.75 | |
Friday | ||
18 Holes | $60.00 | |
Senior 18 Holes | $42.25 | |
Walking (Senior or Non) | $38.00 | |
Twilight 18 Holes | $42.00 | |
Junior 18 Holes (15 and under) | $23.50 | |
9 Holes | $38.00 | |
Senior 9 Holes | $31.25 | |
Junior 9 Holes | $12.75 | |
Saturday, Sunday & Holidays | ||
18 Holes | $65.00 | |
Walking | $43.00 | |
Twilight 18 Holes | $46.25 | |
Junior 18 Holes (15yo or younger) | $28.50 | |
9 Holes | $44.00 | |
Junior 9 Holes (15yo or younger) | $16.75 |
**Holiday Rate Schedule: New Year’s Day, Martin Luther King Jr. Day, Inauguration Day, President’s Day, Memorial Day, Juneteenth, Independence Day, Labor Day, Columbus Day, & Veteran’s Day
Proper Golf Attire Required,
Men’s Attire Defined as Collared Shirt, Shorts of Appropriate Length, No Denim of Any Length,
Ladies Attire Defined As Collared Tops Sleeved Or Sleeveless, Non-Collared Must Have Sleeves, No Denim Of Any Length, Shorts/Skirts/Skorts Of Appropriate Length, Leggings/Pants Are Acceptable.
**No Personal Alcohol Or Liquor Is Permitted By Law**